Costs
What flooring costs, and what changes the number.
Every guide gives the installed range at national averages, the three things that move it, and the calculator preset to that material so you can add your own square feet and extras.
| Material | Typical installed | Full range | Lifespan |
|---|---|---|---|
| Nylon Carpet | $5.50–$8.50 / sq ft | $4–$10 | 10–20 yrs |
| Polyester / PET Carpet | $4–$6.50 / sq ft | $3–$7.50 | 5–12 yrs |
| Wool Carpet | $11.50–$18.50 / sq ft | $8–$22 | 20–40 yrs |
| Olefin (Polypropylene) Carpet | $3.50–$5.50 / sq ft | $2.50–$6.50 | 5–10 yrs |
| Triexta (PTT) Carpet | $5.50–$8 / sq ft | $4–$9.50 | 8–18 yrs |
| Solid Hardwood | $12.50–$19 / sq ft | $9–$22 | 50–100 yrs |
| Engineered Hardwood | $11.50–$16.50 / sq ft | $9–$19 | 20–50 yrs |
| Laminate | $5.50–$9 / sq ft | $3.50–$11 | 15–25 yrs |
| Luxury Vinyl Plank — SPC | $6–$9.50 / sq ft | $4–$11 | 15–25 yrs |
| Luxury Vinyl Plank — WPC | $7–$11 / sq ft | $5–$13 | 15–25 yrs |
| Luxury Vinyl Plank — Flexible | $5–$7.50 / sq ft | $3.50–$9 | 10–20 yrs |
| Sheet Vinyl | $4.50–$7.50 / sq ft | $3–$9 | 10–25 yrs |
| Luxury Vinyl Tile | $7.50–$11 / sq ft | $5.50–$13 | 15–25 yrs |
| Porcelain Tile | $13.50–$24 / sq ft | $8–$29 | 50–100 yrs |
| Ceramic Tile | $9–$15 / sq ft | $6–$18 | 25–50 yrs |
| Natural Stone | $21–$40.50 / sq ft | $11–$50 | 50–100 yrs |
| Epoxy & Resinous Coatings | $7–$14.50 / sq ft | $3.50–$18 | 10–25 yrs |
Typical installed cost is the middle half of the national range, materials and labor at average rates. Builder-grade product with the cheapest crew runs under it; premium product with a specialist runs over.
Cost guides
Material by material, line by line
Floor Installation Cost
$2–$17 per sq ft labor
Hardwood Flooring Cost
$11.50–$19 per sq ft installed
Vinyl Plank Flooring Cost
$4.50–$11 per sq ft installed
Tile Flooring Cost
$9–$40.50 per sq ft installed
Carpet Installation Cost
$3.50–$18.50 per sq ft installed
Laminate Flooring Cost
$5.50–$9 per sq ft installed
Engineered Hardwood Cost
$11.50–$16.50 per sq ft installed
Floor Removal Cost
$1–$2.50 per sq ft
Subfloor Repair Cost
$1–$3 per sq ft
Concrete Floor Preparation Cost
$6–$14.50 per sq ft installed
Stair Flooring Cost
$5.50–$19 per sq ft installed
Baseboard Installation Cost
$4–$8 per linear ft